Ride-on mower TUAREG 92 EVO Catalogue 2014
EFCOFront axle
Parts in this diagram
| Pos. | Code | Description | Retail price VAT included | Buy |
|---|---|---|---|---|
| 1 | Complete axle | € 292.50 | ||
| 2 | Washer | € 4.50 | ||
| 3 | RH Pivot | € 142.50 | ||
| 4 | LH Pivot | € 138.50 | ||
| 5 | Cover | € 3.00 | ||
| 6 | Screw | Not available to buy | ||
| 7 | Bearing | € 3.50 | ||
| 8 | Bearing | € 8.00 | ||
| 9 | Front wheel (LH) | € 324.00 | ||
| 10 | Front wheel (RH) | € 258.50 | ||
| 11 | Connecting rod | € 14.00 | ||
| 12 | Coupling | € 13.50 | ||
| 13 | Nut | € 0.50 | ||
| 14 | Guide bar | Not available to buy | ||
| 15 | Guard In Rubber | € 30.50 | ||
| 16 | Plate | Not available to buy | ||
| 17 | Screw | € 1.00 | ||
| 18 | Nut | € 0.50 | ||
| 19 | Screw | Not available to buy | ||
| 20 | Nut | € 0.50 | ||
| 21 | Washer | Not available to buy | ||
| 22 | Ring | € 0.50 | ||
| 23 | Complete Connecting rod | Components specified by EMAK
| SG532080102823 SGN442073024 SGN311150512 SGN311120540 SGN311219517 | |
| 24 | Bearing | € 22.50 | ||
| 25 | Cover | € 3.00 | ||
| 26 | Screw | Not available to buy | ||
| 27 | Washer | € 0.50 | ||
| 28 | Nut | Not available to buy | ||