Brushcutter DSH 4000 S
EFCOTank and air filter (up to May 2024)
Parts in this diagram
| Pos. | Code | Description | Retail price VAT included | Buy |
|---|---|---|---|---|
| 1 | Screw | € 2.00 | ||
| 2 | Air filter cover | € 5.00 | ||
| 3 | Air filter | € 2.00 | ||
| 4 | Screw | € 1.00 | ||
| 5 | Washer | € 12.50 | ||
| 6 | Air filter mount | € 11.50 | ||
| 7 | Washer | € 1.50 | ||
| 8 | Screw | € 2.00 | ||
| 9 | Carburettor | € 33.00 | ||
| 10 | Gasket | € 1.00 | ||
| 11 | Screw | € 1.50 | ||
| 12 | Tank guard | € 6.00 | ||
| 13 | Heat-insulating flange | € 4.50 | ||
| 14 | Gasket | € 1.50 | ||
| 15 | Fuel filter | € 5.50 | ||
| 16 | Tank cap | € 9.50 | ||
| 17 | Tank assembly | € 21.00 | ||
| 18 | Screw | € 1.50 | ||
| 19 | Gasket kit | € 4.00 | ||
| 21 | Screw | € 2.00 | ||
| 22 | Air filter cover | Components specified by EMAK
| 61450045 61450047 | |
| 23 | Air filter mount | Components specified by EMAK
| 61450045 61450047 | |
| 24 | Sheet-metal plate | € 2.00 | ||
| 25 | Air filter | € 7.00 | ||
| 27 | Air filter cover | € 6.00 | ||
| 28 | Air filter | € 7.00 | ||
| 29 | Air filter mount | € 7.00 | ||
| 30 | Tubes kit | € 3.50 |