Brushcutter DSH 400 BP
EFCOTank / frame (Lower)
Parts in this diagram
| Pos. | Code | Description | Retail price VAT included | Buy |
|---|---|---|---|---|
| 1 | Screw | € 2.00 | ||
| 2 | Air filter cover | € 5.00 | ||
| 3 | Air filter | € 2.00 | ||
| 4 | Screw | € 1.00 | ||
| 5 | Washer | € 12.50 | ||
| 6 | Air filter mount | € 11.50 | ||
| 7 | Washer | € 1.50 | ||
| 8 | Screw | € 2.00 | ||
| 9 | Carburettor | € 33.00 | ||
| 10 | Gasket | € 1.00 | ||
| 11 | Screw | € 1.50 | ||
| 12 | Heat-insulating flange | € 4.50 | ||
| 13 | Gasket | € 1.50 | ||
| 14 | Fuel filter | € 5.50 | ||
| 15 | Tank cap | € 9.50 | ||
| 16 | Tank assembly | € 21.00 | ||
| 17 | Tank guard | € 10.50 | ||
| 18 | Screw | € 1.50 | ||
| 19 | Frame kit | € 54.50 | ||
| 20 | Engine mount | € 13.00 | ||
| 21 | Vibration damper | € 2.00 | ||
| 22 | Gasket kit | € 4.00 | ||
| 23 | Screw | € 2.00 | ||
| 24 | Air filter cover | Components specified by EMAK
|
61450045 61450047 | |
| 25 | Air filter mount | Components specified by EMAK
|
61450045 61450047 | |
| 26 | Air filter | € 7.00 | ||
| 28 | Sheet-metal plate | € 2.00 | ||
| 29 | Air filter kit | Not available to buy | ||
| 30 | Tubes kit | € 3.50 | ||